Model | Jobber XL |
Swing over Bed (in mm) | 500 |
Distance b/w centers (in mm) | 475 |
Turing Dia (in mm) | 290 |
Turning Length (in mm) | 360 |
Feed Rate (mm per min) | 0 – 10000 |
Spindle Nose | A2 – 5” |
Max Spindle Speed (rpm) | 3500 |
No of Tool positions | 8 |
Model | TL-25 |
Swing over Bed (in mm) | 500 |
Distance b/w centers (in mm) | 475 |
Turing Dia (in mm) | 290 |
Turning Length (in mm) | 360 |
Feed Rate (mm per min) | 0 – 10000 |
Spindle Nose | A2 – 6” |
Max Spindle Speed (rpm) | 3500 |
No of Tool positions | 8 |
Model | Jaguar |
Swing over Bed (in mm) | 500 |
Chuck Dia (in mm) | 250 |
Turing Dia (in mm) | 300 |
Turning Length (in mm) | 500 |
Feed Rate (mm per min) | 0 – 10000 |
Spindle Nose | A2 – 6” |
Max Spindle Speed (rpm) | 3500 |
No of Tool positions | 8 |
3.9/5
Reviewed by 9 Users
Most Relevant Reviews